Battery Cells
Chargers
NICD Sub C size Battery
Nicd battery cell
| Model No. | Rated Capacity | Normal Voltage | Dimeasions (mm) | Weight(g) | I.R. | ||
| mAh | (V) | Dia. | Height ±0.5 | Top Dia. ±0.1 | (mΩ) | ||
| SC | 900 | 1.2 | 23.0-1.0 | 42 | 10 | 32.5 | 30 |
| 1000 | 1.2 | 23.0-1.0 | 42 | 10 | 38 | 28 | |
| 1100 | 1.2 | 23.0-1.0 | 42 | 10 | 36 | 25 | |
| 1200 | 1.2 | 23.0-1.0 | 42 | 10 | 39 | 28 | |
| 1300 | 1.2 | 23.0-1.0 | 42 | 10 | 40 | 28 | |
| 1400 | 1.2 | 23.0-1.0 | 42 | 10 | 42 | 10 | |
| 1500 | 1.2 | 23.0-1.0 | 42 | 10 | 43 | 9 | |
| 1600 | 1.2 | 23.0-1.0 | 42 | 10 | 44 | 9 | |
| 1700 | 1.2 | 23.0-1.0 | 42 | 10 | 45 | 9 | |
| 1800 | 1.2 | 23.0-1.0 | 42 | 10 | 46 | 9 | |
| 1900 | 1.2 | 23.0-1.0 | 42 | 10 | 49 | 9 | |
| 2000 | 1.2 | 23.0-1.0 | 42 | 10 | 49 | 9 |

