On-Line Service:
tel£º0755-83473700
fax£º0755-83473706
mail£º
market@suppower.com powerschina@yahoo.com.cn

rgewtrewtrewt
Primary Lithium Battery
Secondary Lithium Battery

Polymer Li-ion & Li-ion
Overview


istorically, lead-acid, nickel-cadmium (Ni-Cd), and nickel-metal hydride (Ni-MH) batteries have been the conventional choice for small-sized rechargeable batteries. In line with the recent trends toward mobile and cordless electronic equipment, rechargeable batteries are required to provide higher energy density to meet the needs of ever smaller and lighter devices. Moreover, the attention being focused on protecting the environment has resulted in demand for products that are environmentally friendly.

Features

A. High Energy Density
The weight of a lithium ion battery is approximately one half compared to a nickel-cadmium or nickel-metal hydride battery of similar capacity. Moreover, the volume of the lithium ion battery is 40 to 50% smaller than that of a nickel-cadmium and 20 to 30% smaller than that of a nickel-metal hydride battery.

B. High Voltage
A single lithium ion cell has a voltage of 3.7V ( mean value), which is equal to either three nickel-cadmium or nickel-metal hydride cells connected in series.

C. Pollution-free
The lithium ion battery does not contain any polluting substances such as cadmium, lead, mercury, etc.

D. Non-metal Lithium
The lithium ion battery does not employ any lithium metal. It is not governed by aircraft transportation rules relating to carrying lithium batteries in passenger airplanes.

E. Long Cycle Life
Under normal conditions, the lithium ion battery has a life of more than 500 charge/discharge cycles.

F. No Memory Effect
The lithium ion battery is free from the so-called memory effect, a phenomenon seen in nickel-cadmium in which the apparent battery capacity decreases when shallow charge and discharge cycles are repeated.

G. Fast Charge Capacity
The lithium ion battery can be fully charged in 1 to 2 hours, using a constant-current / constant-voltage (CC/CV) type dedicated charger with a rated voltage of 4.2V per cell.

Specifications of Prismatic cell & Cylindrical cell

Applications

The rechargeable lithium ion battery shows great promise as a battery to meet such requirement. This new battery technology has excellent features, such as: high energy density, high voltage, good storage and cycle life characteristics. These batteries are widely used for 3C applications such as: Personal Computers, Cellular Phones, and for personal cordless electronic applications i.e. Portable CD Players, PDA etc





model


¡õLi-ion Cylindrical Batteries
Model
Nominal
Voltage
(V)
Capacity
Dimension
Weight Approx
(g)
Typical
(mAh)
Nominal
(mAh)
Diameter
(mm)
Height
(mm)
 ICR14430  3.7  650  630  14.3  42.8  17
 ICR14470  3.7  720  700  14.3  46.8  19
 ICR14500  3.7  750  720  14.3  50.0  20
 ICR14650  3.7  1050  1000  14.3  64.8  24
 ICR17350  3.7  620  600  17.0  34.8  18
 ICR17500  3.7  1050  1000  17.0  50.0  28
 ICR17650  3.7  1500  1450  17.0  65.0  36
 ICR18500  3.7  1400  1350  18.0  50.0  32
 ICR18650  3.7  2250  2200  18.0  65.0  45
 ICR17335  3.7  720  700  17  33.5  26
 RCR-V3  3.0  1300  1300  51.9LX28.6W  14.4  39.5



¡õLi-ion Prismatic Batteries
Model
Nominal Voltage
(V)
Capacity
Dimension(mm)
Weight Approx
(g)
Typical (mAh)
Nominal (mAh)
T x W x H
 GPB362035  3.7  180  170  3.8x19.7x35  8.0
 GPB483048  3.7  500  450  4.3x29.7x48  18.0
 GPB483048  3.7  580  550  5.0x29.7x48  21.5
 GPB053048  3.7  650  600  5.2x29.7x48  23.0
 GPB053040  3.7  480  450  5.2x29.7x40  17.0
 GPB062248  3.7  500  470  6.2x21.7x48  18.0
 GPB063030  3.7  380  350  6.2x29.7x30  17.5
 GPB063048  3.7  750  700  6.2x29.7x48  25.5
 GPB063448  3.7  880  850  6.2x33.7x48  29.0
 GPB063465  3.7  1250  1200  6.2x33.7x65  39.5
 GPB731943  3.7  480  450  7.4x18.7x43  17.0
 GPB083048  3.7  1100  1050  8.0x29.7x48  32.0
 GPB083448  3.7  1250  1200  8.0x33.7x48  37.0
 GPB103448  3.7  1500  1450  10.0x33.7x48  43.0
 GPB103448  3.7  1800  1700  10.0x33.7x50  45.0
 GPB103465  3.7  2200  2000  10.0x33.7x65  60.0



¡õPolymer Li-ion Rechargeable Batteries
Model
Nominal Voltage
(V)
Capacity
Dimension(mm)
Weight Approx
(g)
Typical (mAh)
Nominal (mAh)
T x W x H
 351624  3.7  110  100  3.5¡Á16¡Á24  2.3
 383450  3.7  630  600  3.8¡Á34¡Á50  13.0
 083048  3.7  1100  1050  8.0¡Á30¡Á48  23.0
 063048  3.7  880  850  6.0¡Á30¡Á48  18.5
 053048  3.7  720  700  5.0¡Á30¡Á48  15.5
 043048  3.7  540  520  4.0¡Á30¡Á48  12.0
 041947  3.7  340  320  4.0¡Á19¡Á47  7.0
 041842  3.7  270  250  4.0¡Á18¡Á42  5.4
 042246  3.7  380  350  4.0¡Á22¡Á46  7.5
 042060  3.7  450  420  4.0¡Á20¡Á60  9.5
 052036  3.7  320  300  5.0¡Á20¡Á36  6.0
 042036  3.7  230  210  4.0¡Á20¡Á36  4.8
 572030  3.7  270  250  5.7¡Á20¡Á30  5.8
 042030  3.7  180  160  4.0¡Á20¡Á30  3.6
 381533  3.7  140  130  3.8¡Á15¡Á33  2.5
 052019  3.7  140  130  5.0¡Á20¡Á19  3.0
 042019  3.7  110  100  4.0¡Á20¡Á19  2.3
 073740  3.7  920  900  7.0¡Á37¡Á40  19.5
 053465  3.7  1100  1050  5.0¡Á34¡Á65  23.0
 053759  3.7  1100  1050  5.0¡Á37¡Á59  23.0
 085085  3.7  3600  3500  8.0¡Á50¡Á85  78.0
 0448130  3.7  2600  2500  4.0¡Á48¡Á130  54.0
 0845131  3.7  5500  5200  8.0¡Á45¡Á131  120
 383562  3.7  820  780  3.8¡Á35¡Á62  17.5
 051215  3.7  50  40  5.0¡Á12¡Á15  1.2
 051219  3.7  80  70  5.0¡Á12¡Á19  1.8
 052024  3.7  180  160  5.0¡Á20¡Á24  3.6
 052030  3.7  240  230  5.0¡Á20¡Á30  5.0
 053040  3.7  580  550  5.0¡Á30¡Á40  11.0
 383455  3.7  700  680  3.8¡Á34¡Á55  15.0
 063465  3.7  1350  1300  6.0¡Á34¡Á65  28.5
 041530  3.7  130  120  4.0¡Á15¡Á30  2.5
 456670  3.7  2100  2000  4.5¡Á66¡Á70  46.0
 045085  3.7  1700  1600  4.0¡Á50¡Á85  35.0
 042024  3.7  140  130  4.0¡Á20¡Á24  2.5
 043040  3.7  450  420  4.0¡Á30¡Á40  9.5



¡õLi-ion Button Cells
Model
Nominal
Voltage
(V)
Capacity
Dimension
Weight Approx
(g)
Typical
(mAh)
Nominal
(mAh)
Diameter
(mm)
Height
(mm)
 LIR1620  3.7  12  10  16.0  2.2  1.2
 LIR2016  3.7  15  12  20.0  1.8  1.6
 LIR2025  3.7  30  20  20.0  2.7  2.2
 LIR2032  3.7  40  30  20.0  3.3  2.5
 LIR2430  3.7  65  55  24.5  3.2  3.7
 LIR2450  3.7  120  100  24.5  5.2  5.5
 LIR2477  3.7  180  150  24.5  7.9  7.0

    ÔÁICP±¸05006587ºÅ