Battery Cells
Chargers
NiMH Toys & Hobbies battery
| NiMH Toys & Hobbies battery | |||||||||
| Cell Size | Model number | Nominal Voltage (v) | Chemistry | Capacity at 0.2C (mAh) | Diameter | Height | Weight | Standard Charge | |
| (mm) | (mm) | (g) | Current | Time | |||||
| (mA) | (hrs) | ||||||||
| AF | SUP-2/3AF1200HP | 1.2V | NIMH | 1200 | 17 | 28.5 | 21 | 120 | 15 |
| AF | SUP-2/3A1400HP | 1.2V | NIMH | 1400 | 17 | 28.5 | 22 | 140 | 15 |
| AF | SUP-2/3A1500HP | 1.2V | NIMH | 1500 | 17 | 28.5 | 23.5 | 150 | 15 |
| AF | SUP-2/3A1600HP | 1.2V | NIMH | 1600 | 17 | 28.5 | 23.5 | 160 | 15 |
| AF | SUP-4/5A2000HP | 1.2V | NIMH | 2000 | 17 | 43.5 | 36 | 210 | 15 |
| AF | SUP-4/5A2100HP | 1.2V | NIMH | 2100 | 17 | 43.5 | 36.5 | 220 | 15 |
| SC | SUP-2/3SC1500HP | 1.2V | NIMH | 1500 | 22 | 26 | 35 | 150 | 15 |
| SC | SUP-4/5SC2000HP | 1.2V | NIMH | 2000 | 22 | 33 | 49 | 200 | 15 |
| SC | SUP-4/5SC2200HP | 1.2V | NIMH | 2200 | 22 | 33 | 50 | 220 | 15 |
| AAA | SUP-AAA750HP | 1.2V | NIMH | 1000 | 10.5 | 44.5 | 13 | 75 | 15 |
| AA | SUP-AA1500HP | 1.2V | NIMH | 1300 | 14.5 | 49.5 | 26 | 150 | 15 |
| AA | SUP-AA1600HP | 1.2V | NIMH | 1500 | 14.5 | 49.5 | 26 | 160 | 15 |
| AA | SUP-AA1800HP | 1.2V | NIMH | 1600 | 14.5 | 49.5 | 27 | 180 | 15 |
| AA | SUP-AA2000HP | 1.2V | NIMH | 1800 | 14.5 | 49.5 | 29 | 200 | 15 |
| SC | SUP-SC1800HP | 1.2V | NIMH | 1800 | 22 | 43 | 43 | 180 | 15 |
| SC | SUP-SC2000HP | 1.2V | NIMH | 2000 | 22 | 43 | 45 | 200 | 15 |
| SC | SUP-SC2200HP | 1.2V | NIMH | 2200 | 22 | 43 | 47 | 220 | 15 |
| SC | SUP-SC2400HP | 1.2V | NIMH | 2400 | 22 | 43 | 49 | 240 | 15 |
| SC | SUP-SC2600HP | 1.2V | NIMH | 2600 | 22 | 43 | 51 | 260 | 15 |
| SC | SUP-SC2800HP | 1.2V | NIMH | 2800 | 22 | 43 | 53 | 280 | 15 |
| SC | SUP-SC3000HP | 1.2V | NIMH | 3000 | 22.2 | 43 | 55 | 300 | 15 |
| SC | SUP-SC3300HP | 1.2V | NIMH | 3300 | 22.2 | 43 | 56 | 330 | 15 |
| SC | SUP-SC3600HP | 1.2V | NIMH | 3600 | 22.2 | 43 | 60 | 360 | 15 |
| SC | SUP-SC3900HP | 1.2V | NIMH | 3900 | 22.2 | 43 | 65 | 390 | 15 |
| SC | SUP-SC4000HP | 1.2V | NIMH | 4000 | 22.2 | 43 | 66 | 400 | 15 |
| SC | SUP-SC4200HP | 1.2V | NIMH | 4200 | 22.8 | 43.5 | 66 | 420 | 15 |
| SC | SUP-SC4500HP | 1.2V | NIMH | 4500 | 22.8 | 43.5 | 69 | 450 | 15 |
| SC | SUP-SC4800HP | 1.2V | NIMH | 4800 | 22.8 | 44 | 71 | 480 | 15 |
| Racing Pack | |||||||||
| Item Number | Cell size | Capacity | Description | ||||||
| SUP2800SC6HP1 | Sub-C | 2800mAh | Stick Pack 7.2V with 14AWG silicone wires and Tamiya or TRX | ||||||
| SUP2800SC5HP3 | Sub-C | 2800mAh | Straight Pack 6.0V with 14AWG silicone wires and Tamiya or TRX | ||||||
| SUP3300SC6HP1 | Sub-C | 3300mAh | Stick Pack 7.2V with 14AWG silicone wires and Tamiya or TRX | ||||||
| SUP3600SC5HP2 | Sub-C | 3600mAh | Hump Pack 6.0V with 14AWG silicone wire and Tamiya or TRX | ||||||
| SUP3600SC6HP3 | Sub-C | 4500mAh | Straight Pack 7.2V with 14AWG silicone wires and Tamiya or TRX | ||||||
| SUP4500SC5HP3 | Sub-C | 4500mAh | Straight Pack 6.0V with Scilicone 14AWG and Tamiya or TRX | ||||||
| SUP4500SC6HP1 | Sub-C | 4500mAh | Stick Pack 7.2V with 14AWG silicone wires and Tamiya or TRX | ||||||
| SUP4500SC7HP1 | Sub-C | 4500mAh | Stick Pack 8.4V with 14AWG silicone wires and Tamiya or TRX | ||||||
| SUP4500SC8HP1 | Sub-C | 4500mAh | Stick Pack 9.6V with 14AWG silicone wires and Tamiya or TRX | ||||||
| SUP4500SC6HP6 | Sub-C | 4500mAh | Saddle 7.2V with 14AWG silicone wires and Tamiya | ||||||
| SUP4500SC12HP1 | Sub-C | 4500mAh | Stick Pack 14.4V with 14AWG silicone wires and Tamiya or TRX | ||||||
| SUP4800SC6HP1 | Sub-C | 4800mAh | Stick Pack 7.2V with 14AWG silicone wires and Tamiya or TRX | ||||||
| Recerver & Micro Packs | |||||||||
| Item Number | Cell size | Capacity | Description | ||||||
| SUP1600AF5H2 | 2/3A | 1600 | Hump Pack 6.0V with 26AWG silicone wires and JR connector | ||||||
| SUP1600AF5H3 | 2/3A | 1600 | Straight Pack 6.0V with 26AWG silicone wires and JR connector | ||||||
| SUP1600AF5H4 | 2/3A | 1600 | Losi Hump Pack 6.0V with 26AWG silicone wires and JR connector | ||||||
| SUP1600AF5H5 | 2/3A | 1600 | RC10GT Stick Pack 6.0V with 26AWG silicone wires and JR connector | ||||||
| SUP1600AF5H7 | 2/3A | 1600 | Off-road Hump Pack 6.0V with 26AWG silicone wires and JR connector | ||||||
| SUP1600AF6H8 | 2/3A | 1600 | Mini-T Pack 7.2V with 26AWG silicone wires and Molex connector | ||||||
| SUP1600AF6H9 | 2/3A | 1600 | Mini side by side Pack 7.2V with 26AWG silicone wires and Molex connector | ||||||
| SUP1600AF7H10 | 2/3A | 1600 | Liner Pack 8.4VV with 26AWG silicone wires and Mini-T connector | ||||||
| SUP1600AF6H7 | 2/3A | 1600 | Saddle Pack 7.2V with 26AWG silicone wires and Molex connector | ||||||
