Battery Cells
Chargers
Model List
| lithium cylindrical battery | |||||
| Model No. | Nominal Voltage(V) | Nominnal Capacity(mAh) | I.R.(mΩ) | Max Dimeasions (mm) | Approx. Weight(g) |
| ICR07300 | 3.7 | 100 | 300 | Ф6.8*H30.0 | 3.1 |
| ICR08240 | 3.7 | 80 | 300 | Ф7.9*H24.0 | 3.1 |
| ICR08350 | 3.7 | 120 | 250 | Ф7.9*H35.0 | 4 |
| ICR08400 | 3.7 | 150 | 250 | Ф7.9*H40.0 | 5 |
| ICR10160 | 3.7 | 80 | 300 | Ф10.0*H16.0 | 3.1 |
| ICR10180 | 3.7 | 100 | 200 | Ф10.0*H18.0 | 3.5 |
| ICR10220 | 3.7 | 130 | 200 | Ф10.0*H22.0 | 4.5 |
| ICR10250 | 3.7 | 150 | 200 | Ф10.0*H25.0 | 5 |
| ICR10300J | 3.7 | 220 | 150 | Ф10.0*H30.0 | 6.4 |
| ICR10430 | 3.7 | 320 | 150 | Ф10.0*H43.0 | 9.2 |
| ICR10440 | 3.7 | 360 | 150 | Ф10.0*H44.0 | 9.5 |
| ICR12300J | 3.7 | 280 | 120 | Ф12.0*H30.0 | 8.5 |
| ICR13490 | 3.7 | 600 | 120 | Ф13.0*H49.0 | 17 |
| ICR14250 | 3.7 | 280 | 120 | Ф13.9*H25.0 | 10 |
| ICR14430 | 3.7 | 650 | 80 | Ф13.9*H43.0 | 17.8 |
| ICR14430 | 3.7 | 700 | 60 | Ф13.9*H43.0 | 16 |
| ICR14500 | 3.7 | 700 | 80 | Ф13.9*H50.0 | 20.5 |
| ICR14500 | 3.7 | 800 | 60 | Ф13.9*H50.0 | 19 |
| ICR14500J | 3.7 | 700 | 80 | Ф13.9*H50.0 | 20.5 |
| ICR14650 | 3.7 | 1050 | 80 | Ф13.9*H65.0 | 27.7 |
| ICR16340J | 3.7 | 700 | 120 | Ф16.3*H34.0 | 17.7 |
| ICR16340 | 3.7 | 700 | 120 | Ф16.3*H33.5 | 17.5 |
| ICR17280J | 3.7 | 500 | 120 | Ф16.6*H28.5 | 14.8 |
| ICR17305J | 3.7 | 550 | 120 | Ф16.6*H30.5 | 16 |
| ICR17335 | 3.7 | 650 | 120 | Ф16.6*H33.0 | 18 |
| ICR17360 | 3.7 | 750 | 120 | Ф16.6*H35.5 | 19 |
| ICR17500 | 3.7 | 1100 | 80 | Ф16.6*H49.5 | 27 |
| ICR17650 | 3.7 | 1550 | 80 | Ф16.6*H64.5 | 37 |
| ICR17670 | 3.7 | 1550 | 50 | Ф16.6*H66.5 | 39.5 |
| ICR17670 | 3.7 | 1600 | 80 | Ф16.6*H66.5 | 38 |
| ICR18490 | 3.7 | 1400 | 80 | Ф18.0*H48.5 | 31.5 |
| ICR18500 | 3.7 | 1400 | 60 | Ф18.0*H49.5 | 32.5 |
| ICR18650 | 3.7 | 2200 | 80 | Ф18.0*H64.5 | 45 |
| ICR18650 | 3.7 | 2000 | 60 | Ф18.0*H64.5 | 42.5 |
| ICR18650 | 3.7 | 2200 | 60 | Ф18.0*H64.5 | 43.5 |
| ICR18650 | 3.7 | 2400 | 60 | Ф18.0*H64.5 | 45 |
| ICR18650 | 3.7 | 2600 | 60 | Ф18.0*H64.5 | 46.5 |
| lifepo4 li-ion battery | |||||
| Model No. | Nominal Voltage(V) | Nominnal Capacity(mAh) | I.R.(mΩ) | Max Dimeasions (mm) | Approx. Weight(g) |
| IFR10130 | 3.2 | 30 | 120 | Ф10.2*H13.5 | 8.4 |
| IFR10150 | 3.2 | 40 | 120 | Ф10.2*H15.5 | 9.5 |
| IFR10280 | 3.2 | 100 | 110 | Ф10.2*H28.2 | 11.8 |
| IFR14240 | 3.2 | 180 | 110 | Ф14.2*H24.5 | 12.4 |
| IFR14500 | 3.2 | 600 | 80 | Ф14.2*H50.0 | 15.5 |
| IFR15266 | 3.2 | 200 | 110 | Ф15.2*H26.8 | 13.2 |
| IFR16340 | 3.2 | 400 | 110 | Ф16.2*H34.8 | 14.2 |
| IFR18500 | 3.2 | 1000 | 60 | Ф18.5*H50.3 | 40 |
| IFR18650P | 3.2 | 1100 | 25 | Ф18.5*H65.3 | 42 |
| IFR18650e | 3.2 | 1400 | 60 | Ф18.5*H65.3 | 42 |
| IFR18650F | 3.2 | 1500 | 60 | Ф18.5*H65.3 | 39 |
| IFR22430P | 3.2 | 950 | 25 | Ф22.5*H42.8 | 42 |
| IFR22430e | 3.2 | 1200 | 60 | Ф22.5*H42.8 | 42 |
| IFR22650p | 3.2 | 1600 | 25 | Ф22.5*H65.0 | 60 |
| IFR22650e | 3.2 | 2100 | 60 | Ф22.5*H65.0 | 60 |
| IFR22650F | 3.2 | 2300 | 60 | Ф22.5*H65.0 | 58.5 |
| IFR26430p | 3.2 | 1300 | 25 | Ф26.5*H42.8 | 50 |
| IFR26403e | 3.2 | 1700 | 60 | Ф26.5*H42.8 | 50 |
| IFR26650p | 3.2 | 2200 | 20 | Ф26.5*H65.0 | 76 |
| IFR26650e | 3.2 | 3000 | 60 | Ф26.5*H65.0 | 76 |
| IFR32600e | 3.2 | 3500 | 20 | Ф32.5*H65.0 | 125 |
| IFR32600p | 3.2 | 3000 | 20 | Ф32.5*H65.0 | 125 |
| IFR32900e | 3.2 | 5000 | 20 | Ф32.5*H90.0 | 188 |
| IFR32900p | 3.2 | 4500 | 20 | Ф32.5*H90.0 | 188 |
| IFR32900e | 3.2 | 5000 | 20 | Ф32.5*H90.0 | 235 |
| IFR42120e | 3.2 | 12000 | 5 | Ф42.5*H120.0 | 355 |
| high gain li-ion battery | ||||||||
| Model No. | Nominal Voltage(V) | Nominnal Capacity(mAh) | I.R.(mΩ) | Max Dimeasions (mm) | Max constant discharge current(A) | Max pulse discharge current(A) | Approx. Weight(g) | |
| ICR18650FH | 3.6 | 1300 | 20 | Ф18.0*H64.5 | 15 | 32 | 42 | |
| ICR18650F3B | 3.6 | 1300 | 25 | Ф18.0*H64.7 | 13 | 20 | 42 | |
| ICR18650F3T | 3.6 | 1300 | 25 | Ф18.0*H64.8 | 15 | 26 | 44 | |
| ICR18650F6 | 3.6 | 1600 | 30 | Ф18.0*H64.5 | 13 | 24 | 44 | |
