Battery Cells
Chargers
Li-Fe polymer battery
Li-Fe Polymer Battery
| Model Number | Norminal | C rate | Voltage | Size(mm) | Charge C rate | Weight | Discharge C rate | ||||
| Capactity | |||||||||||
| (mAh) | (V) | T(+0/-0.3) | W(±0.5) | L(±1) | Recommended | Max. | (g) | Continuous | Peak | ||
| LF645060 | 1300 | 1C | 3.2V | 6.5 | 50.0±0.50 | 61.5 | 0.5C | 2C | 37.0 | 1C | 3C |
| LF5050140 | 2500 | 1C | 3.2V | 5.1 | 50.0±0.50 | 141.5 | 0.5C | 2C | 68.0 | 1C | 3C |
| LF6445135 | 2800 | 1C | 3.2V | 6.5 | 45.0±0.50 | 136.5 | 0.5C | 2C | 75.0 | 1C | 3C |
| LF845890 | 3100 | 1C | 3.2V | 8.5 | 58±0.50 | 91 | 0.5C | 2C | 82.0 | 1C | 3C |
| LF5767140 | 4000 | 1C | 3.2V | 5.7 | 67.0±0.50 | 141.5 | 0.5C | 2C | 110.0 | 1C | 3C |
| LF7059156 | 5000 | 1C | 3.2V | 7.1 | 59.0±0.50 | 158 | 0.5C | 2C | 135.0 | 1C | 3C |
| LF7459156 | 5000 | 1C | 3.2V | 7.4 | 59.0±0.50 | 158 | 0.5C | 2C | 140.0 | 1C | 3C |
| LF6488120 | 5000 | 1C | 3.2V | 6.4 | 88.0±0.50 | 122 | 0.5C | 2C | 130.0 | 1C | 3C |
| LF40122140 | 5000 | 1C | 3.2V | 4.1 | 123.0±0.50 | 141.5 | 0.5C | 2C | 138.0 | 1C | 3C |
| LF8067156 | 7000 | 1C | 3.2V | 8.2 | 67.0±0.50 | 158.5 | 0.5C | 2C | 175.0 | 1C | 3C |
| LF6790150 | 7000 | 1C | 3.2V | 6.8 | 90.0±0.50 | 151 | 0.5C | 2C | 182.0 | 1C | 3C |
| LF54122140 | 7000 | 1C | 3.2V | 5.4 | 123±0.50 | 140.5 | 0.5C | 2C | 182.0 | 1C | 3C |
| LF7090150 | 7500 | 1C | 3.2V | 7.1 | 90.0±0.50 | 152 | 0.5C | 2C | 190.0 | 1C | 3C |
| LF9067156 | 8000 | 1C | 3.2V | 9.1 | 67.0±0.50 | 158 | 0.5C | 2C | 196.0 | 1C | 3C |
| LF6089182 | 8000 | 1C | 3.2V | 6 | 89±0.50 | 183.5 | 0.5C | 2C | 200.0 | 1C | 3C |
| LF7090160 | 8000 | 1C | 3.2V | 7.2 | 91.5±0.50 | 162 | 0.5C | 2C | 198.0 | 1C | 3C |
| LF6489182 | 8200 | 1C | 3.2V | 6.4 | 89±0.50 | 183.5 | 0.5C | 2C | 215.0 | 1C | 3C |
| LF8490150 | 9000 | 1C | 3.2V | 8.5 | 90.0±0.50 | 152.5 | 0.5C | 2C | 230.0 | 1C | 3C |
| LF84103132 | 9000 | 1C | 3.2V | 8.4 | 103.0±0.50 | 132.5 | 0.5C | 2C | 227.0 | 1C | 3C |
| LF8089182 | 10000 | 1C | 3.2V | 8 | 89±0.50 | 184.5 | 0.5C | 2C | 258.0 | 1C | 3C |
| LF10090140 | 10000 | 1C | 3.2V | 10.2 | 89.5±0.50 | 142.5 | 0.5C | 2C | 258.0 | 1C | 3C |
| LF9490150 | 10000 | 1C | 3.2V | 9.5 | 90±0.50 | 153 | 0.5C | 2C | 252.0 | 1C | 3C |
| LF8790160 | 10000 | 1C | 3.2V | 8.8 | 90.5±0.50 | 163 | 0.5C | 2C | 250.0 | 1C | 3C |
| LF80122140 | 10000 | 1C | 3.2V | 8.1 | 123.0±0.50 | 142.5 | 0.5C | 2C | 263.0 | 1C | 3C |
| LF9089182 | 12000 | 1C | 3.2V | 9 | 88.5±0.50 | 184 | 0.5C | 2C | 310.0 | 1C | 3C |
| LF10089182 | 13500 | 1C | 3.2V | 10.2 | 89.0±0.50 | 184.5 | 0.5C | 2C | 336.0 | 1C | 3C |
| LF80122200 | 15000 | 1C | 3.2V | 8 | 122±0.50 | 200.5 | 0.5C | 2C | 392.0 | 1C | 3C |
| LF100122200 | 20000 | 1C | 3.2V | 10.2 | 122±0.50 | 201 | 0.5C | 2C | 512.0 | 1C | 3C |
| LF744490 | 2000 | 5C | 3.2V | 7.5 | 44.0±0.50 | 91.5 | 0.5C | 2C | 58.0 | 5C | 10C |
| LF70122200 | 10000 | 10C | 3.2V | 7.2 | 122±0.50 | 200.5 | 0.5C | 2C | 350.0 | 10C | 20C |
| LF603489 | 1000 | 30C | 3.2V | 6.2 | 34.0±0.50 | 90 | 0.5C | 2C | 38.0 | 30C | 60C |
| LF504490 | 1000 | 30C | 3.2V | 5 | 44.0±0.50 | 91 | 0.5C | 2C | 37.0 | 30C | 60C |
| LF775060 | 1200 | 30C | 3.2V | 7.8 | 50±0.50 | 61.5 | 0.5C | 2C | 44.0 | 30C | 60C |
| LF874775 | 1600 | 30C | 3.2V | 8.8 | 47.5±0.50 | 77.5 | 0.5C | 2C | 60.0 | 30C | 60C |
| LF576193 | 1600 | 30C | 3.2V | 5.7 | 61±0.50 | 94 | 0.5C | 2C | 65.0 | 30C | 60C |
| LF4767100 | 1600 | 30C | 3.2V | 4.8 | 67±0.50 | 100.5 | 0.5C | 2C | 63.0 | 30C | 60C |
| LF6445135 | 2100 | 30C | 3.2V | 6.6 | 45±0.50 | 136.5 | 0.5C | 2C | 78.0 | 30C | 60C |
| LF6067100 | 2200 | 30C | 3.2V | 6.1 | 67±0.50 | 101 | 0.5C | 2C | 80.0 | 30C | 60C |
| LF7745135 | 2500 | 30C | 3.2V | 7.7 | 45.0±0.50 | 137 | 0.5C | 2C | 88.0 | 30C | 60C |
| LF7467100 | 2600 | 30C | 3.2V | 7.4 | 67±0.50 | 101.5 | 0.5C | 2C | 100.0 | 30C | 60C |
| LF8067100 | 3000 | 30C | 3.2V | 8.1 | 67±0.50 | 101.5 | 0.5C | 2C | 105.0 | 30C | 60C |
| LF9467100 | 3500 | 30C | 3.2V | 9.5 | 67±0.50 | 102.5 | 0.5C | 2C | 130.0 | 30C | 60C |
| LF5090150 | 4000 | 30C | 3.2V | 5.1 | 90±0.50 | 151.5 | 0.5C | 2C | 143.0 | 30C | 60C |
| LF5790150 | 4500 | 30C | 3.2V | 5.8 | 90±0.50 | 151.5 | 0.5C | 2C | 155.0 | 30C | 60C |
| LF10059156 | 5000 | 30C | 3.2V | 10.1 | 59±0.50 | 159 | 0.5C | 2C | 180.0 | 30C | 60C |
| LF6090140 | 5000 | 30C | 3.2V | 6 | 89.5±0.50 | 140.5 | 0.5C | 2C | 162.0 | 30C | 60C |
| LF7490140 | 5000 | 30C | 3.2V | 7.5 | 90.0±0.50 | 142 | 0.5C | 2C | 192.0 | 30C | 60C |
| LF7790160 | 6800 | 30C | 3.2V | 7.8 | 90.5±0.50 | 162 | 0.5C | 2C | 230.0 | 30C | 60C |
